Country | # of Participants | # of Replications | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
Bank-Funds DC (2023) | 108 | 29 | ||||
Ottawa/Vienna - WU (2023) | 104 | 27 | ||||
Montreal - UQAM (2023) | 72 | 17 | ||||
Nottingham (2023) | 67 | 16 | ||||
Oslo - Frisch (2022) | 67 | 15 | Kjelsrud et al | Haddad et al | Garnache et al | |
San Diego, UC (2023) | 55 | 14 | ||||
Toronto (2023) | 54 | 13 | ||||
Lyon - ENS (2023) | 50 | 13 | ||||
Stockholm - SSE (2023) | 38 | 12 | ||||
Norwich - UEA (2023) | 45 | 11 | ||||
Barcelona - EEA-ESEM (2023) | 42 | 11 | ||||
Melbourne - Deakin (2023) | 39 | 10 | ||||
London - UCL (2023) | 19 | 4 | ||||
Calgary (2022) | 29 | 7 | ||||
Brussels - ECARES/ULB (2023) | 23 | 5 | ||||
Berkeley, UC (2024) | London - Birkbeck (2024) | |||||
Los Angeles - UCLA (2024) | ||||||
Munich - LMU (2024) | ||||||
EEA-ESEM Rotterdam (2024) | ||||||
Seattle (2024) | ||||||
Toronto (2024) |
Country | Number of Participants | |
---|---|---|
USA | 196 | |
UK | 139 | |
Canada | 143 | |
France | 43 | |
Germany | 39 | |
Australia | 36 | |
Sweden | 36 | |
Norway | 35 | |
Austria | 24 | |
Belgium | 23 | |
Italy | 21 | |
Netherlands | 11 | |
Czechia | 8 | |
Spain | 8 | |
China | 6 | |
Ireland | 5 | |
Switzerland | 4 | |
India | 3 | |
Luxembourg | 3 | |
Qatar | 3 | |
Denmark | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Egypt | 1 | |
Ethiopia | 1 | |
Finland | 1 | |
Greece | 1 | |
Hungary | 1 | |
Japan | 1 | |
Pakistan | 1 | |
Poland | 1 | |
Portugal | 1 | |
Russia | 1 | |
Saudi Arabia | 1 | |
South Africa | 1 | |
United Arab Emirates | 1 |