Replication Games
17 May 2024
Country | # of Participants | # of Replications | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
Bank-Funds DC (2023) | 108 | 29 | ||||
Ottawa/Vienna - WU (2023) | 104 | 27 | ||||
Montreal - UQAM (2023) | 72 | 17 | ||||
Berkeley, UC (2024) | 63 | 17 | ||||
Nottingham (2023) | 67 | 16 | ||||
Oslo - Frisch (2022) | 67 | 15 | Kjelsrud et al | Haddad et al | Garnache et al | |
San Diego, UC - WEAI (2023) | 55 | 14 | ||||
Toronto (2023) | 54 | 13 | ||||
Lyon - ENS (2023) | 50 | 13 | ||||
Stockholm - SSE (2023) | 38 | 12 | ||||
Northwestern (2024) | 47 | 11 | ||||
Brown (2024) | 45 | 11 | ||||
Norwich - UEA (2023) | 45 | 11 | ||||
Barcelona - EEA-ESEM (2023) | 42 | 11 | ||||
Seattle - WEAI (2024) | 40 | 11 | ||||
Polmeth - UC Riverside (2024) | 38 | 11 | ||||
Melbourne - Deakin (2023) | 39 | 10 | ||||
Innsbruck (2024) | 38 | 10 | ||||
London - Birkbeck (2024) | 29 | 7 | ||||
Calgary (2022) | 29 | 7 | ||||
EEA-ESEM Rotterdam (2024) | 29 | 7 | ||||
Los Angeles - UCLA (2024) | 27 | 7 | ||||
Madrid (2024) | 20 | 7 | ||||
Grenoble (2024) | 28 | 6 | ||||
Melbourne - Deakin (2024) | 24 | 6 | ||||
Brussels - ECARES/ULB (2023) | 23 | 5 | ||||
London - UCL (2023) | 19 | 4 | ||||
Sydney - UTS (2024) | 18 | 4 | ||||
Toronto-AI (2024) | 82 | N/A | ||||
Ottawa-AI (2024) | 53 | N/A | ||||
Cornell-AI (2024) | 26 | N/A | ||||
Sheffield-AI (2024) | 35 | N/A | ||||
Munich - LMU (2024) |
Country | Number of Participants | |
---|---|---|
USA | 411 | |
Canada | 219 | |
UK | 218 | |
Australia | 86 | |
Germany | 69 | |
France | 60 | |
Norway | 45 | |
Austria | 45 | |
Sweden | 42 | |
Netherlands | 28 | |
Italy | 28 | |
Belgium | 27 | |
Spain | 21 | |
China | 13 | |
Czechia | 12 | |
Switzerland | 12 | |
India | 10 | |
Ireland | 6 | |
Ethiopia | 4 | |
Kenya | 4 | |
New Zealand | 4 | |
Poland | 4 | |
Finland | 3 | |
Hungary | 3 | |
Luxembourg | 3 | |
Qatar | 3 | |
Argentina | 2 | |
Brazil | 2 | |
Denmark | 2 | |
Nigeria | 2 | |
Sierra Leone | 2 | |
South Korea | 2 | |
Chile | 1 | |
Colombia | 1 | |
Egypt | 1 | |
Greece | 1 | |
Israel | 1 | |
Japan | 1 | |
Mexico | 1 | |
Pakistan | 1 | |
Peru | 1 | |
Portugal | 1 | |
Russia | 1 | |
Saudi Arabia | 1 | |
South Africa | 1 | |
Türkiye | 1 | |
United Arab Emirates | 1 |